Domestic Commercial Industrial Bulk Tube Well Street Light Others Total
Ibd Div 1 80874 15946 1017 44 342 96 0 98319
Ibd Div 2 68545 17578 754 63 86 241 0 87267
Bara Kahu Div 82613 6748 426 43 99 68 0 89997
Islamabad Circle 232032 40272 2197 150 527 405 0 275583
Taxila Div 103547 16727 1469 33 743 69 0 122588
Attock Div 107354 13489 778 57 1742 32 0 123452
Pindigheb Div 117323 9296 605 21 551 22 0 127818
Attock Circle 328224 39512 2852 111 3036 123 0 373858
S/T Div 107290 26009 477 15 155 40 0 133986
City Div 86133 37631 873 18 129 43 0 124827
Cantt Div 67908 17647 537 114 54 200 0 86460
Westridge Div 78042 12548 512 62 44 40 0 91248
Tariqabad 81733 10085 216 77 83 22 0 92216
Rewat 111774 11928 821 46 243 60 0 124872
Rwp City Circle 532880 115848 3436 332 708 405 0 653609
Jhm Div 1 80347 13563 376 34 275 40 0 94635
Jhm Div 2 88906 9363 393 33 266 39 0 99000
Gujar Khan Div 68144 7598 301 8 65 34 0 76150
Jhelum Circle 237397 30524 1070 75 606 113 0 269785
Talagang Div 95704 7639 407 5 457 9 0 104221
Chakwal Div 77532 9650 481 9 249 37 0 87958
PD Khan Div 71514 6700 273 7 195 15 0 78704
Dhudail 88004 5628 379 3 108 2 0 94124
Chakwal Circle 332754 29617 1540 24 1009 63 0 365007
TOTAL 1663287 255773 11095 692 5886 1109 0 1937842
 
Feedback | Mail to CEO | Complaints | Frequently Asked Questions
myspace hit counter
Best viewed at resolution of 1024 x 768 in Internet Explorer
© 2002-2003 iesco.com.pk, All rights reserved by MIS Section.