| ID | Division Code | Division Name | Domestic | Commercial | Industrial | Bulk | Tubewell | Street Light | Others | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1411 | ISLAMABAD-I | 265,503 | 38,669 | 1,017 | 20 | 334 | 671 | 2,090 | 308,305 |
| 2 | 1412 | ISLAMABAD-II | 144,105 | 32,811 | 852 | 35 | 33 | 394 | 1,617 | 179,855 |
| 3 | 1413 | BHARA KAHU | 185,055 | 13,179 | 483 | 67 | 66 | 159 | 1,199 | 200,209 |
| Subtotal for Circle: Islamabad | 594,663 | 84,659 | 2,352 | 122 | 433 | 1,224 | 4,906 | 688,369 | ||
| 4 | 1421 | TAXILA | 315,642 | 41,849 | 3,031 | 33 | 982 | 250 | 1,129 | 362,920 |
| 5 | 1424 | ATTOCK | 241,407 | 27,712 | 1,634 | 76 | 2,410 | 84 | 1,677 | 275,001 |
| 6 | 1425 | PINDI GHEB | 247,194 | 21,412 | 1,020 | 19 | 636 | 34 | 2,023 | 272,339 |
| Subtotal for Circle: Attock | 804,243 | 90,973 | 5,685 | 128 | 4,028 | 368 | 4,829 | 910,260 | ||
| 7 | 1431 | SATELITE TOWN | 168,251 | 40,135 | 383 | 12 | 9 | 71 | 1,571 | 210,432 |
| 8 | 1432 | PINDI CITY | 151,894 | 62,685 | 1,761 | 12 | 17 | 74 | 1,115 | 217,558 |
| 9 | 1435 | WESTRIDGE | 239,655 | 35,371 | 997 | 117 | 34 | 170 | 944 | 277,288 |
| Subtotal for Circle: Rawalpindi City | 559,800 | 138,191 | 3,141 | 141 | 60 | 315 | 3,630 | 705,278 | ||
| 10 | 1441 | JHELUM-I | 163,559 | 22,532 | 503 | 36 | 424 | 49 | 1,157 | 188,260 |
| 11 | 1442 | JHELUM-II | 171,855 | 17,163 | 663 | 36 | 385 | 33 | 1,304 | 191,439 |
| 12 | 1443 | GUJAR KHAN | 131,636 | 15,258 | 851 | 7 | 102 | 48 | 857 | 148,760 |
| Subtotal for Circle: Jhelum | 467,050 | 54,953 | 2,017 | 79 | 911 | 130 | 3,318 | 528,459 | ||
| 13 | 1451 | TALAGANG | 187,899 | 15,855 | 875 | 6 | 584 | 14 | 1,254 | 206,487 |
| 14 | 1452 | CHAKWAL | 158,060 | 20,084 | 864 | 20 | 428 | 54 | 1,754 | 181,266 |
| 15 | 1455 | PIND DADAN KHAN | 141,524 | 13,820 | 602 | 12 | 472 | 16 | 1,219 | 157,665 |
| 16 | 1456 | DHUDIAL | 112,865 | 9,764 | 673 | 3 | 238 | 3 | 1,000 | 124,546 |
| Subtotal for Circle: Chakwal | 600,348 | 59,523 | 3,014 | 41 | 1,722 | 87 | 5,227 | 669,964 | ||
| 17 | 1461 | PINDI CANTT. | 171,680 | 40,464 | 628 | 124 | 20 | 455 | 1,368 | 214,740 |
| 18 | 1462 | TARIQABAD | 212,296 | 23,568 | 493 | 138 | 182 | 69 | 881 | 237,628 |
| 19 | 1463 | RAWAT | 179,204 | 21,126 | 1,513 | 48 | 141 | 121 | 1,290 | 203,443 |
| 20 | 1464 | MANDRA | 137,694 | 10,435 | 823 | 12 | 138 | 14 | 928 | 150,044 |
| Subtotal for Circle: Rawalpindi Cantt | 700,874 | 95,593 | 3,457 | 322 | 481 | 659 | 4,467 | 805,855 | ||
| Totals | 3,726,978 | 523,892 | 19,666 | 833 | 7,635 | 2,783 | 26,377 | 4,308,185 | ||
Division Code: 1411
Domestic: 265503
Commercial: 38669
Industrial: 1017
Bulk: 20
Tubewell: 334
Street Light: 671
Others: 2090
Total: 308305
Division Code: 1412
Domestic: 144105
Commercial: 32811
Industrial: 852
Bulk: 35
Tubewell: 33
Street Light: 394
Others: 1617
Total: 179855
Division Code: 1413
Domestic: 185055
Commercial: 13179
Industrial: 483
Bulk: 67
Tubewell: 66
Street Light: 159
Others: 1199
Total: 200209
Division Code: 1421
Domestic: 315642
Commercial: 41849
Industrial: 3031
Bulk: 33
Tubewell: 982
Street Light: 250
Others: 1129
Total: 362920
Division Code: 1424
Domestic: 241407
Commercial: 27712
Industrial: 1634
Bulk: 76
Tubewell: 2410
Street Light: 84
Others: 1677
Total: 275001
Division Code: 1425
Domestic: 247194
Commercial: 21412
Industrial: 1020
Bulk: 19
Tubewell: 636
Street Light: 34
Others: 2023
Total: 272339
Division Code: 1431
Domestic: 168251
Commercial: 40135
Industrial: 383
Bulk: 12
Tubewell: 9
Street Light: 71
Others: 1571
Total: 210432
Division Code: 1432
Domestic: 151894
Commercial: 62685
Industrial: 1761
Bulk: 12
Tubewell: 17
Street Light: 74
Others: 1115
Total: 217558
Division Code: 1435
Domestic: 239655
Commercial: 35371
Industrial: 997
Bulk: 117
Tubewell: 34
Street Light: 170
Others: 944
Total: 277288
Division Code: 1441
Domestic: 163559
Commercial: 22532
Industrial: 503
Bulk: 36
Tubewell: 424
Street Light: 49
Others: 1157
Total: 188260
Division Code: 1442
Domestic: 171855
Commercial: 17163
Industrial: 663
Bulk: 36
Tubewell: 385
Street Light: 33
Others: 1304
Total: 191439
Division Code: 1443
Domestic: 131636
Commercial: 15258
Industrial: 851
Bulk: 7
Tubewell: 102
Street Light: 48
Others: 857
Total: 148760
Division Code: 1451
Domestic: 187899
Commercial: 15855
Industrial: 875
Bulk: 6
Tubewell: 584
Street Light: 14
Others: 1254
Total: 206487
Division Code: 1452
Domestic: 158060
Commercial: 20084
Industrial: 864
Bulk: 20
Tubewell: 428
Street Light: 54
Others: 1754
Total: 181266
Division Code: 1455
Domestic: 141524
Commercial: 13820
Industrial: 602
Bulk: 12
Tubewell: 472
Street Light: 16
Others: 1219
Total: 157665
Division Code: 1456
Domestic: 112865
Commercial: 9764
Industrial: 673
Bulk: 3
Tubewell: 238
Street Light: 3
Others: 1000
Total: 124546
Division Code: 1461
Domestic: 171680
Commercial: 40464
Industrial: 628
Bulk: 124
Tubewell: 20
Street Light: 455
Others: 1368
Total: 214740
Division Code: 1462
Domestic: 212296
Commercial: 23568
Industrial: 493
Bulk: 138
Tubewell: 182
Street Light: 69
Others: 881
Total: 237628
Division Code: 1463
Domestic: 179204
Commercial: 21126
Industrial: 1513
Bulk: 48
Tubewell: 141
Street Light: 121
Others: 1290
Total: 203443
Division Code: 1464
Domestic: 137694
Commercial: 10435
Industrial: 823
Bulk: 12
Tubewell: 138
Street Light: 14
Others: 928
Total: 150044
Domestic: 3726978
Commercial: 523892
Industrial: 19666
Bulk: 833
Tubewell: 7635
Street Light: 2783
Others: 26377
Total: 4308185