| ID | Division Code | Division Name | Domestic | Commercial | Industrial | Bulk | Tubewell | Street Light | Others | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1411 | ISLAMABAD-I | 265,298 | 38,374 | 1,065 | 20 | 334 | 671 | 2,101 | 307,864 |
| 2 | 1412 | ISLAMABAD-II | 143,128 | 32,550 | 850 | 35 | 33 | 394 | 1,575 | 178,571 |
| 3 | 1413 | BHARA KAHU | 178,006 | 12,977 | 425 | 67 | 66 | 159 | 1,173 | 192,873 |
| Subtotal for Circle: Islamabad | 586,432 | 83,901 | 2,340 | 122 | 433 | 1,224 | 4,849 | 679,308 | ||
| 4 | 1421 | TAXILA | 309,386 | 41,382 | 3,011 | 33 | 980 | 250 | 1,122 | 356,166 |
| 5 | 1424 | ATTOCK | 237,404 | 27,581 | 1,626 | 76 | 2,409 | 84 | 1,663 | 270,843 |
| 6 | 1425 | PINDI GHEB | 244,400 | 21,343 | 1,017 | 19 | 635 | 34 | 2,021 | 269,470 |
| Subtotal for Circle: Attock | 791,190 | 90,306 | 5,654 | 128 | 4,024 | 368 | 4,806 | 896,479 | ||
| 7 | 1431 | SATELITE TOWN | 166,999 | 39,931 | 380 | 12 | 9 | 71 | 1,566 | 208,968 |
| 8 | 1432 | PINDI CITY | 151,037 | 62,562 | 1,736 | 12 | 17 | 74 | 1,105 | 216,543 |
| 9 | 1435 | WESTRIDGE | 237,372 | 34,960 | 984 | 117 | 34 | 170 | 913 | 274,550 |
| Subtotal for Circle: Rawalpindi City | 555,408 | 137,453 | 3,100 | 141 | 60 | 315 | 3,584 | 700,061 | ||
| 10 | 1441 | JHELUM-I | 162,187 | 22,473 | 500 | 36 | 423 | 49 | 1,164 | 186,832 |
| 11 | 1442 | JHELUM-II | 169,217 | 17,054 | 663 | 36 | 385 | 33 | 1,301 | 188,689 |
| 12 | 1443 | GUJAR KHAN | 130,016 | 15,180 | 851 | 7 | 102 | 48 | 850 | 147,055 |
| Subtotal for Circle: Jhelum | 461,420 | 54,707 | 2,014 | 79 | 910 | 130 | 3,315 | 522,576 | ||
| 13 | 1451 | TALAGANG | 186,382 | 15,824 | 875 | 6 | 584 | 14 | 1,247 | 204,932 |
| 14 | 1452 | CHAKWAL | 156,619 | 20,007 | 853 | 20 | 427 | 54 | 1,742 | 179,723 |
| 15 | 1455 | PIND DADAN KHAN | 140,069 | 13,798 | 600 | 12 | 471 | 16 | 1,214 | 156,180 |
| 16 | 1456 | DHUDIAL | 111,768 | 9,745 | 670 | 3 | 238 | 3 | 995 | 123,422 |
| Subtotal for Circle: Chakwal | 594,838 | 59,374 | 2,998 | 41 | 1,720 | 87 | 5,198 | 664,257 | ||
| 17 | 1461 | PINDI CANTT. | 169,691 | 40,300 | 629 | 124 | 20 | 455 | 1,358 | 212,578 |
| 18 | 1462 | TARIQABAD | 209,358 | 23,402 | 489 | 138 | 180 | 67 | 878 | 234,513 |
| 19 | 1463 | RAWAT | 176,459 | 20,861 | 1,502 | 48 | 141 | 118 | 1,272 | 200,401 |
| 20 | 1464 | MANDRA | 135,742 | 10,366 | 818 | 12 | 137 | 8 | 896 | 147,979 |
| Subtotal for Circle: Rawalpindi Cantt | 691,250 | 94,929 | 3,438 | 322 | 478 | 648 | 4,404 | 795,471 | ||
| Totals | 3,680,538 | 520,670 | 19,544 | 833 | 7,625 | 2,772 | 26,156 | 4,258,152 | ||
Division Code: 1411
Domestic: 265298
Commercial: 38374
Industrial: 1065
Bulk: 20
Tubewell: 334
Street Light: 671
Others: 2101
Total: 307864
Division Code: 1412
Domestic: 143128
Commercial: 32550
Industrial: 850
Bulk: 35
Tubewell: 33
Street Light: 394
Others: 1575
Total: 178571
Division Code: 1413
Domestic: 178006
Commercial: 12977
Industrial: 425
Bulk: 67
Tubewell: 66
Street Light: 159
Others: 1173
Total: 192873
Division Code: 1421
Domestic: 309386
Commercial: 41382
Industrial: 3011
Bulk: 33
Tubewell: 980
Street Light: 250
Others: 1122
Total: 356166
Division Code: 1424
Domestic: 237404
Commercial: 27581
Industrial: 1626
Bulk: 76
Tubewell: 2409
Street Light: 84
Others: 1663
Total: 270843
Division Code: 1425
Domestic: 244400
Commercial: 21343
Industrial: 1017
Bulk: 19
Tubewell: 635
Street Light: 34
Others: 2021
Total: 269470
Division Code: 1431
Domestic: 166999
Commercial: 39931
Industrial: 380
Bulk: 12
Tubewell: 9
Street Light: 71
Others: 1566
Total: 208968
Division Code: 1432
Domestic: 151037
Commercial: 62562
Industrial: 1736
Bulk: 12
Tubewell: 17
Street Light: 74
Others: 1105
Total: 216543
Division Code: 1435
Domestic: 237372
Commercial: 34960
Industrial: 984
Bulk: 117
Tubewell: 34
Street Light: 170
Others: 913
Total: 274550
Division Code: 1441
Domestic: 162187
Commercial: 22473
Industrial: 500
Bulk: 36
Tubewell: 423
Street Light: 49
Others: 1164
Total: 186832
Division Code: 1442
Domestic: 169217
Commercial: 17054
Industrial: 663
Bulk: 36
Tubewell: 385
Street Light: 33
Others: 1301
Total: 188689
Division Code: 1443
Domestic: 130016
Commercial: 15180
Industrial: 851
Bulk: 7
Tubewell: 102
Street Light: 48
Others: 850
Total: 147055
Division Code: 1451
Domestic: 186382
Commercial: 15824
Industrial: 875
Bulk: 6
Tubewell: 584
Street Light: 14
Others: 1247
Total: 204932
Division Code: 1452
Domestic: 156619
Commercial: 20007
Industrial: 853
Bulk: 20
Tubewell: 427
Street Light: 54
Others: 1742
Total: 179723
Division Code: 1455
Domestic: 140069
Commercial: 13798
Industrial: 600
Bulk: 12
Tubewell: 471
Street Light: 16
Others: 1214
Total: 156180
Division Code: 1456
Domestic: 111768
Commercial: 9745
Industrial: 670
Bulk: 3
Tubewell: 238
Street Light: 3
Others: 995
Total: 123422
Division Code: 1461
Domestic: 169691
Commercial: 40300
Industrial: 629
Bulk: 124
Tubewell: 20
Street Light: 455
Others: 1358
Total: 212578
Division Code: 1462
Domestic: 209358
Commercial: 23402
Industrial: 489
Bulk: 138
Tubewell: 180
Street Light: 67
Others: 878
Total: 234513
Division Code: 1463
Domestic: 176459
Commercial: 20861
Industrial: 1502
Bulk: 48
Tubewell: 141
Street Light: 118
Others: 1272
Total: 200401
Division Code: 1464
Domestic: 135742
Commercial: 10366
Industrial: 818
Bulk: 12
Tubewell: 137
Street Light: 8
Others: 896
Total: 147979
Domestic: 3680538
Commercial: 520670
Industrial: 19544
Bulk: 833
Tubewell: 7625
Street Light: 2772
Others: 26156
Total: 4258152