| ID | Division Code | Division Name | Domestic | Commercial | Industrial | Bulk | Tubewell | Street Light | Others | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1411 | ISLAMABAD-I | 260,989 | 38,030 | 1,058 | 20 | 335 | 671 | 1,781 | 302,885 |
| 2 | 1412 | ISLAMABAD-II | 142,044 | 32,295 | 840 | 35 | 33 | 394 | 1,271 | 176,917 |
| 3 | 1413 | BHARA KAHU | 176,843 | 12,945 | 425 | 67 | 66 | 159 | 1,051 | 191,556 |
| Subtotal for Circle: Islamabad | 579,876 | 83,270 | 2,323 | 122 | 434 | 1,224 | 4,103 | 671,358 | ||
| 4 | 1421 | TAXILA | 305,266 | 41,009 | 2,989 | 33 | 978 | 247 | 1,009 | 351,533 |
| 5 | 1424 | ATTOCK | 234,779 | 27,472 | 1,614 | 76 | 2,407 | 84 | 1,551 | 267,983 |
| 6 | 1425 | PINDI GHEB | 241,524 | 21,242 | 1,010 | 19 | 631 | 34 | 1,973 | 266,434 |
| Subtotal for Circle: Attock | 781,569 | 89,723 | 5,613 | 128 | 4,016 | 365 | 4,533 | 885,950 | ||
| 7 | 1431 | SATELITE TOWN | 166,371 | 39,844 | 380 | 12 | 9 | 71 | 1,535 | 208,222 |
| 8 | 1432 | PINDI CITY | 150,639 | 62,453 | 1,715 | 12 | 17 | 74 | 1,103 | 216,013 |
| 9 | 1435 | WESTRIDGE | 235,423 | 34,680 | 975 | 117 | 32 | 169 | 845 | 272,241 |
| Subtotal for Circle: Rawalpindi City | 552,433 | 136,977 | 3,070 | 141 | 58 | 314 | 3,483 | 696,476 | ||
| 10 | 1441 | JHELUM-I | 160,279 | 22,374 | 502 | 36 | 422 | 49 | 1,083 | 184,745 |
| 11 | 1442 | JHELUM-II | 167,369 | 16,950 | 659 | 36 | 385 | 33 | 1,284 | 186,716 |
| 12 | 1443 | GUJAR KHAN | 128,662 | 15,097 | 851 | 7 | 102 | 48 | 750 | 145,517 |
| Subtotal for Circle: Jhelum | 456,310 | 54,421 | 2,012 | 79 | 909 | 130 | 3,117 | 516,978 | ||
| 13 | 1451 | TALAGANG | 184,683 | 15,767 | 871 | 6 | 584 | 14 | 1,217 | 203,142 |
| 14 | 1452 | CHAKWAL | 155,367 | 19,943 | 848 | 20 | 426 | 54 | 1,734 | 178,392 |
| 15 | 1455 | PIND DADAN KHAN | 138,350 | 13,761 | 596 | 12 | 471 | 16 | 1,181 | 154,387 |
| 16 | 1456 | DHUDIAL | 110,217 | 9,691 | 669 | 3 | 238 | 3 | 990 | 121,811 |
| Subtotal for Circle: Chakwal | 588,617 | 59,162 | 2,984 | 41 | 1,719 | 87 | 5,122 | 657,732 | ||
| 17 | 1461 | PINDI CANTT. | 168,847 | 40,099 | 629 | 125 | 20 | 455 | 1,340 | 211,516 |
| 18 | 1462 | TARIQABAD | 207,459 | 23,251 | 485 | 138 | 181 | 67 | 854 | 232,435 |
| 19 | 1463 | RAWAT | 174,602 | 20,750 | 1,498 | 48 | 141 | 117 | 1,217 | 198,373 |
| 20 | 1464 | MANDRA | 133,722 | 10,277 | 814 | 12 | 137 | 8 | 871 | 145,841 |
| Subtotal for Circle: Rawalpindi Cantt | 684,630 | 94,377 | 3,426 | 323 | 479 | 647 | 4,282 | 788,165 | ||
| 21 | 7212 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | |
| Subtotal for Circle: No Circle | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | ||
| Totals | 3,643,451 | 517,932 | 19,428 | 834 | 7,615 | 2,767 | 24,641 | 4,216,678 | ||
Division Code: 1411
Domestic: 260989
Commercial: 38030
Industrial: 1058
Bulk: 20
Tubewell: 335
Street Light: 671
Others: 1781
Total: 302885
Division Code: 1412
Domestic: 142044
Commercial: 32295
Industrial: 840
Bulk: 35
Tubewell: 33
Street Light: 394
Others: 1271
Total: 176917
Division Code: 1413
Domestic: 176843
Commercial: 12945
Industrial: 425
Bulk: 67
Tubewell: 66
Street Light: 159
Others: 1051
Total: 191556
Division Code: 1421
Domestic: 305266
Commercial: 41009
Industrial: 2989
Bulk: 33
Tubewell: 978
Street Light: 247
Others: 1009
Total: 351533
Division Code: 1424
Domestic: 234779
Commercial: 27472
Industrial: 1614
Bulk: 76
Tubewell: 2407
Street Light: 84
Others: 1551
Total: 267983
Division Code: 1425
Domestic: 241524
Commercial: 21242
Industrial: 1010
Bulk: 19
Tubewell: 631
Street Light: 34
Others: 1973
Total: 266434
Division Code: 1431
Domestic: 166371
Commercial: 39844
Industrial: 380
Bulk: 12
Tubewell: 9
Street Light: 71
Others: 1535
Total: 208222
Division Code: 1432
Domestic: 150639
Commercial: 62453
Industrial: 1715
Bulk: 12
Tubewell: 17
Street Light: 74
Others: 1103
Total: 216013
Division Code: 1435
Domestic: 235423
Commercial: 34680
Industrial: 975
Bulk: 117
Tubewell: 32
Street Light: 169
Others: 845
Total: 272241
Division Code: 1441
Domestic: 160279
Commercial: 22374
Industrial: 502
Bulk: 36
Tubewell: 422
Street Light: 49
Others: 1083
Total: 184745
Division Code: 1442
Domestic: 167369
Commercial: 16950
Industrial: 659
Bulk: 36
Tubewell: 385
Street Light: 33
Others: 1284
Total: 186716
Division Code: 1443
Domestic: 128662
Commercial: 15097
Industrial: 851
Bulk: 7
Tubewell: 102
Street Light: 48
Others: 750
Total: 145517
Division Code: 1451
Domestic: 184683
Commercial: 15767
Industrial: 871
Bulk: 6
Tubewell: 584
Street Light: 14
Others: 1217
Total: 203142
Division Code: 1452
Domestic: 155367
Commercial: 19943
Industrial: 848
Bulk: 20
Tubewell: 426
Street Light: 54
Others: 1734
Total: 178392
Division Code: 1455
Domestic: 138350
Commercial: 13761
Industrial: 596
Bulk: 12
Tubewell: 471
Street Light: 16
Others: 1181
Total: 154387
Division Code: 1456
Domestic: 110217
Commercial: 9691
Industrial: 669
Bulk: 3
Tubewell: 238
Street Light: 3
Others: 990
Total: 121811
Division Code: 1461
Domestic: 168847
Commercial: 40099
Industrial: 629
Bulk: 125
Tubewell: 20
Street Light: 455
Others: 1340
Total: 211516
Division Code: 1462
Domestic: 207459
Commercial: 23251
Industrial: 485
Bulk: 138
Tubewell: 181
Street Light: 67
Others: 854
Total: 232435
Division Code: 1463
Domestic: 174602
Commercial: 20750
Industrial: 1498
Bulk: 48
Tubewell: 141
Street Light: 117
Others: 1217
Total: 198373
Division Code: 1464
Domestic: 133722
Commercial: 10277
Industrial: 814
Bulk: 12
Tubewell: 137
Street Light: 8
Others: 871
Total: 145841
Division Code: 7212
Domestic: 16
Commercial: 2
Industrial: 0
Bulk: 0
Tubewell: 0
Street Light: 0
Others: 1
Total: 19
Domestic: 3643451
Commercial: 517932
Industrial: 19428
Bulk: 834
Tubewell: 7615
Street Light: 2767
Others: 24641
Total: 4216678