| ID | Division Code | Division Name | Domestic | Commercial | Industrial | Bulk | Tubewell | Street Light | Others | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1411 | ISLAMABAD-I | 256,614 | 37,678 | 1,045 | 20 | 335 | 671 | 1,758 | 298,122 |
| 2 | 1412 | ISLAMABAD-II | 140,609 | 32,187 | 788 | 35 | 33 | 394 | 1,268 | 175,317 |
| 3 | 1413 | BHARA KAHU | 175,646 | 12,912 | 425 | 67 | 66 | 147 | 1,040 | 190,303 |
| Subtotal for Circle: Islamabad | 572,869 | 82,777 | 2,258 | 122 | 434 | 1,212 | 4,066 | 663,742 | ||
| 4 | 1421 | TAXILA | 299,788 | 40,494 | 2,962 | 33 | 978 | 247 | 990 | 345,492 |
| 5 | 1424 | ATTOCK | 232,875 | 27,415 | 1,597 | 76 | 2,406 | 83 | 1,529 | 265,981 |
| 6 | 1425 | PINDI GHEB | 239,202 | 21,170 | 1,006 | 19 | 632 | 34 | 1,963 | 264,027 |
| Subtotal for Circle: Attock | 771,865 | 89,079 | 5,565 | 128 | 4,016 | 364 | 4,482 | 875,500 | ||
| 7 | 1431 | SATELITE TOWN | 165,669 | 39,676 | 379 | 12 | 9 | 71 | 1,535 | 207,351 |
| 8 | 1432 | PINDI CITY | 150,251 | 62,328 | 1,689 | 12 | 17 | 74 | 1,081 | 215,452 |
| 9 | 1435 | WESTRIDGE | 233,801 | 34,534 | 971 | 117 | 32 | 168 | 831 | 270,454 |
| Subtotal for Circle: Rawalpindi City | 549,721 | 136,538 | 3,039 | 141 | 58 | 313 | 3,447 | 693,257 | ||
| 10 | 1441 | JHELUM-I | 159,104 | 22,327 | 501 | 36 | 422 | 48 | 1,064 | 183,502 |
| 11 | 1442 | JHELUM-II | 165,761 | 16,894 | 657 | 36 | 385 | 33 | 1,286 | 185,052 |
| 12 | 1443 | GUJAR KHAN | 126,943 | 15,017 | 844 | 7 | 102 | 48 | 734 | 143,695 |
| Subtotal for Circle: Jhelum | 451,808 | 54,238 | 2,002 | 79 | 909 | 129 | 3,084 | 512,249 | ||
| 13 | 1451 | TALAGANG | 182,717 | 15,721 | 873 | 6 | 584 | 14 | 1,229 | 201,144 |
| 14 | 1452 | CHAKWAL | 153,491 | 19,847 | 837 | 20 | 425 | 54 | 1,702 | 176,376 |
| 15 | 1455 | PIND DADAN KHAN | 136,679 | 13,758 | 589 | 12 | 471 | 16 | 1,178 | 152,703 |
| 16 | 1456 | DHUDIAL | 108,978 | 9,636 | 667 | 4 | 237 | 3 | 988 | 120,513 |
| Subtotal for Circle: Chakwal | 581,865 | 58,962 | 2,966 | 42 | 1,717 | 87 | 5,097 | 650,736 | ||
| 17 | 1461 | PINDI CANTT. | 167,869 | 39,922 | 623 | 125 | 20 | 453 | 1,324 | 210,337 |
| 18 | 1462 | TARIQABAD | 205,733 | 23,179 | 481 | 138 | 182 | 67 | 848 | 230,628 |
| 19 | 1463 | RAWAT | 170,977 | 20,538 | 1,488 | 48 | 141 | 117 | 1,229 | 194,538 |
| 20 | 1464 | MANDRA | 131,605 | 10,232 | 810 | 12 | 137 | 8 | 868 | 143,672 |
| Subtotal for Circle: Rawalpindi Cantt | 676,184 | 93,871 | 3,402 | 323 | 480 | 645 | 4,269 | 779,175 | ||
| Totals | 3,604,312 | 515,465 | 19,232 | 835 | 7,614 | 2,750 | 24,445 | 4,174,659 | ||
Division Code: 1411
Domestic: 256614
Commercial: 37678
Industrial: 1045
Bulk: 20
Tubewell: 335
Street Light: 671
Others: 1758
Total: 298122
Division Code: 1412
Domestic: 140609
Commercial: 32187
Industrial: 788
Bulk: 35
Tubewell: 33
Street Light: 394
Others: 1268
Total: 175317
Division Code: 1413
Domestic: 175646
Commercial: 12912
Industrial: 425
Bulk: 67
Tubewell: 66
Street Light: 147
Others: 1040
Total: 190303
Division Code: 1421
Domestic: 299788
Commercial: 40494
Industrial: 2962
Bulk: 33
Tubewell: 978
Street Light: 247
Others: 990
Total: 345492
Division Code: 1424
Domestic: 232875
Commercial: 27415
Industrial: 1597
Bulk: 76
Tubewell: 2406
Street Light: 83
Others: 1529
Total: 265981
Division Code: 1425
Domestic: 239202
Commercial: 21170
Industrial: 1006
Bulk: 19
Tubewell: 632
Street Light: 34
Others: 1963
Total: 264027
Division Code: 1431
Domestic: 165669
Commercial: 39676
Industrial: 379
Bulk: 12
Tubewell: 9
Street Light: 71
Others: 1535
Total: 207351
Division Code: 1432
Domestic: 150251
Commercial: 62328
Industrial: 1689
Bulk: 12
Tubewell: 17
Street Light: 74
Others: 1081
Total: 215452
Division Code: 1435
Domestic: 233801
Commercial: 34534
Industrial: 971
Bulk: 117
Tubewell: 32
Street Light: 168
Others: 831
Total: 270454
Division Code: 1441
Domestic: 159104
Commercial: 22327
Industrial: 501
Bulk: 36
Tubewell: 422
Street Light: 48
Others: 1064
Total: 183502
Division Code: 1442
Domestic: 165761
Commercial: 16894
Industrial: 657
Bulk: 36
Tubewell: 385
Street Light: 33
Others: 1286
Total: 185052
Division Code: 1443
Domestic: 126943
Commercial: 15017
Industrial: 844
Bulk: 7
Tubewell: 102
Street Light: 48
Others: 734
Total: 143695
Division Code: 1451
Domestic: 182717
Commercial: 15721
Industrial: 873
Bulk: 6
Tubewell: 584
Street Light: 14
Others: 1229
Total: 201144
Division Code: 1452
Domestic: 153491
Commercial: 19847
Industrial: 837
Bulk: 20
Tubewell: 425
Street Light: 54
Others: 1702
Total: 176376
Division Code: 1455
Domestic: 136679
Commercial: 13758
Industrial: 589
Bulk: 12
Tubewell: 471
Street Light: 16
Others: 1178
Total: 152703
Division Code: 1456
Domestic: 108978
Commercial: 9636
Industrial: 667
Bulk: 4
Tubewell: 237
Street Light: 3
Others: 988
Total: 120513
Division Code: 1461
Domestic: 167869
Commercial: 39922
Industrial: 623
Bulk: 125
Tubewell: 20
Street Light: 453
Others: 1324
Total: 210337
Division Code: 1462
Domestic: 205733
Commercial: 23179
Industrial: 481
Bulk: 138
Tubewell: 182
Street Light: 67
Others: 848
Total: 230628
Division Code: 1463
Domestic: 170977
Commercial: 20538
Industrial: 1488
Bulk: 48
Tubewell: 141
Street Light: 117
Others: 1229
Total: 194538
Division Code: 1464
Domestic: 131605
Commercial: 10232
Industrial: 810
Bulk: 12
Tubewell: 137
Street Light: 8
Others: 868
Total: 143672
Domestic: 3604312
Commercial: 515465
Industrial: 19232
Bulk: 835
Tubewell: 7614
Street Light: 2750
Others: 24445
Total: 4174659