| ID | Division Code | Division Name | Domestic | Commercial | Industrial | Bulk | Tubewell | Street Light | Others | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1411 | ISLAMABAD-I | 259,772 | 37,868 | 1,050 | 20 | 335 | 671 | 1,769 | 301,486 |
| 2 | 1412 | ISLAMABAD-II | 141,722 | 32,298 | 790 | 35 | 33 | 394 | 1,272 | 176,548 |
| 3 | 1413 | BHARA KAHU | 176,496 | 12,937 | 425 | 67 | 66 | 158 | 1,050 | 191,199 |
| Subtotal for Circle: Islamabad | 577,990 | 83,103 | 2,265 | 122 | 434 | 1,223 | 4,091 | 669,233 | ||
| 4 | 1421 | TAXILA | 303,906 | 40,886 | 2,977 | 33 | 978 | 247 | 997 | 350,024 |
| 5 | 1424 | ATTOCK | 234,053 | 27,457 | 1,609 | 76 | 2,407 | 83 | 1,548 | 267,233 |
| 6 | 1425 | PINDI GHEB | 240,879 | 21,218 | 1,010 | 19 | 632 | 34 | 1,973 | 265,766 |
| Subtotal for Circle: Attock | 778,838 | 89,561 | 5,596 | 128 | 4,017 | 364 | 4,518 | 883,023 | ||
| 7 | 1431 | SATELITE TOWN | 166,127 | 39,770 | 380 | 12 | 9 | 71 | 1,537 | 207,906 |
| 8 | 1432 | PINDI CITY | 150,562 | 62,441 | 1,705 | 12 | 17 | 74 | 1,100 | 215,911 |
| 9 | 1435 | WESTRIDGE | 235,110 | 34,653 | 974 | 117 | 32 | 168 | 845 | 271,899 |
| Subtotal for Circle: Rawalpindi City | 551,799 | 136,864 | 3,059 | 141 | 58 | 313 | 3,482 | 695,716 | ||
| 10 | 1441 | JHELUM-I | 159,522 | 22,346 | 502 | 36 | 422 | 49 | 1,066 | 183,943 |
| 11 | 1442 | JHELUM-II | 166,509 | 16,910 | 658 | 36 | 385 | 33 | 1,284 | 185,815 |
| 12 | 1443 | GUJAR KHAN | 128,222 | 15,064 | 850 | 7 | 101 | 48 | 750 | 145,042 |
| Subtotal for Circle: Jhelum | 454,253 | 54,320 | 2,010 | 79 | 908 | 130 | 3,100 | 514,800 | ||
| 13 | 1451 | TALAGANG | 184,194 | 15,767 | 870 | 6 | 584 | 14 | 1,219 | 202,654 |
| 14 | 1452 | CHAKWAL | 154,698 | 19,891 | 848 | 20 | 425 | 54 | 1,708 | 177,644 |
| 15 | 1455 | PIND DADAN KHAN | 137,845 | 13,758 | 593 | 12 | 471 | 16 | 1,180 | 153,875 |
| 16 | 1456 | DHUDIAL | 109,835 | 9,662 | 668 | 4 | 238 | 3 | 990 | 121,400 |
| Subtotal for Circle: Chakwal | 586,572 | 59,078 | 2,979 | 42 | 1,718 | 87 | 5,097 | 655,573 | ||
| 17 | 1461 | PINDI CANTT. | 168,528 | 40,039 | 626 | 125 | 20 | 455 | 1,333 | 211,127 |
| 18 | 1462 | TARIQABAD | 206,698 | 23,208 | 484 | 138 | 182 | 67 | 853 | 231,630 |
| 19 | 1463 | RAWAT | 173,599 | 20,675 | 1,493 | 48 | 141 | 117 | 1,234 | 197,307 |
| 20 | 1464 | MANDRA | 133,171 | 10,267 | 814 | 12 | 137 | 8 | 870 | 145,279 |
| Subtotal for Circle: Rawalpindi Cantt | 681,996 | 94,189 | 3,417 | 323 | 480 | 647 | 4,290 | 785,343 | ||
| 21 | 7212 | AJK CMPC | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 19 |
| Subtotal for Circle: No Circle | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 19 | ||
| Totals | 3,631,464 | 517,117 | 19,326 | 835 | 7,615 | 2,764 | 24,579 | 4,203,707 | ||
Division Code: 1411
Domestic: 259772
Commercial: 37868
Industrial: 1050
Bulk: 20
Tubewell: 335
Street Light: 671
Others: 1769
Total: 301486
Division Code: 1412
Domestic: 141722
Commercial: 32298
Industrial: 790
Bulk: 35
Tubewell: 33
Street Light: 394
Others: 1272
Total: 176548
Division Code: 1413
Domestic: 176496
Commercial: 12937
Industrial: 425
Bulk: 67
Tubewell: 66
Street Light: 158
Others: 1050
Total: 191199
Division Code: 1421
Domestic: 303906
Commercial: 40886
Industrial: 2977
Bulk: 33
Tubewell: 978
Street Light: 247
Others: 997
Total: 350024
Division Code: 1424
Domestic: 234053
Commercial: 27457
Industrial: 1609
Bulk: 76
Tubewell: 2407
Street Light: 83
Others: 1548
Total: 267233
Division Code: 1425
Domestic: 240879
Commercial: 21218
Industrial: 1010
Bulk: 19
Tubewell: 632
Street Light: 34
Others: 1973
Total: 265766
Division Code: 1431
Domestic: 166127
Commercial: 39770
Industrial: 380
Bulk: 12
Tubewell: 9
Street Light: 71
Others: 1537
Total: 207906
Division Code: 1432
Domestic: 150562
Commercial: 62441
Industrial: 1705
Bulk: 12
Tubewell: 17
Street Light: 74
Others: 1100
Total: 215911
Division Code: 1435
Domestic: 235110
Commercial: 34653
Industrial: 974
Bulk: 117
Tubewell: 32
Street Light: 168
Others: 845
Total: 271899
Division Code: 1441
Domestic: 159522
Commercial: 22346
Industrial: 502
Bulk: 36
Tubewell: 422
Street Light: 49
Others: 1066
Total: 183943
Division Code: 1442
Domestic: 166509
Commercial: 16910
Industrial: 658
Bulk: 36
Tubewell: 385
Street Light: 33
Others: 1284
Total: 185815
Division Code: 1443
Domestic: 128222
Commercial: 15064
Industrial: 850
Bulk: 7
Tubewell: 101
Street Light: 48
Others: 750
Total: 145042
Division Code: 1451
Domestic: 184194
Commercial: 15767
Industrial: 870
Bulk: 6
Tubewell: 584
Street Light: 14
Others: 1219
Total: 202654
Division Code: 1452
Domestic: 154698
Commercial: 19891
Industrial: 848
Bulk: 20
Tubewell: 425
Street Light: 54
Others: 1708
Total: 177644
Division Code: 1455
Domestic: 137845
Commercial: 13758
Industrial: 593
Bulk: 12
Tubewell: 471
Street Light: 16
Others: 1180
Total: 153875
Division Code: 1456
Domestic: 109835
Commercial: 9662
Industrial: 668
Bulk: 4
Tubewell: 238
Street Light: 3
Others: 990
Total: 121400
Division Code: 1461
Domestic: 168528
Commercial: 40039
Industrial: 626
Bulk: 125
Tubewell: 20
Street Light: 455
Others: 1333
Total: 211127
Division Code: 1462
Domestic: 206698
Commercial: 23208
Industrial: 484
Bulk: 138
Tubewell: 182
Street Light: 67
Others: 853
Total: 231630
Division Code: 1463
Domestic: 173599
Commercial: 20675
Industrial: 1493
Bulk: 48
Tubewell: 141
Street Light: 117
Others: 1234
Total: 197307
Division Code: 1464
Domestic: 133171
Commercial: 10267
Industrial: 814
Bulk: 12
Tubewell: 137
Street Light: 8
Others: 870
Total: 145279
Division Code: 7212
Domestic: 16
Commercial: 2
Industrial: 0
Bulk: 0
Tubewell: 0
Street Light: 0
Others: 1
Total: 19
Domestic: 3631464
Commercial: 517117
Industrial: 19326
Bulk: 835
Tubewell: 7615
Street Light: 2764
Others: 24579
Total: 4203707