| ID | Division Code | Division Name | Domestic | Commercial | Industrial | Bulk | Tubewell | Street Light | Others | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1411 | ISLAMABAD-I | 253,102 | 37,370 | 1,042 | 20 | 335 | 671 | 1,747 | 294,288 |
| 2 | 1412 | ISLAMABAD-II | 139,296 | 31,994 | 784 | 35 | 33 | 394 | 1,249 | 173,786 |
| 3 | 1413 | BHARA KAHU | 173,077 | 12,871 | 424 | 67 | 66 | 146 | 1,034 | 187,685 |
| Subtotal for Circle: Islamabad | 565,475 | 82,235 | 2,250 | 122 | 434 | 1,211 | 4,030 | 655,759 | ||
| 4 | 1421 | TAXILA | 295,735 | 40,187 | 2,942 | 33 | 979 | 246 | 988 | 341,110 |
| 5 | 1424 | ATTOCK | 231,017 | 27,373 | 1,592 | 76 | 2,406 | 83 | 1,527 | 264,074 |
| 6 | 1425 | PINDI GHEB | 237,634 | 21,168 | 999 | 19 | 634 | 34 | 1,962 | 262,451 |
| Subtotal for Circle: Attock | 764,386 | 88,728 | 5,533 | 128 | 4,019 | 363 | 4,477 | 867,635 | ||
| 7 | 1431 | SATELITE TOWN | 165,509 | 39,639 | 379 | 12 | 9 | 71 | 1,538 | 207,157 |
| 8 | 1432 | PINDI CITY | 149,463 | 62,209 | 1,673 | 13 | 17 | 74 | 1,074 | 214,523 |
| 9 | 1435 | WESTRIDGE | 231,743 | 34,358 | 969 | 117 | 32 | 168 | 826 | 268,213 |
| Subtotal for Circle: Rawalpindi City | 546,715 | 136,206 | 3,021 | 142 | 58 | 313 | 3,438 | 689,893 | ||
| 10 | 1441 | JHELUM-I | 158,058 | 22,302 | 501 | 36 | 423 | 47 | 1,060 | 182,427 |
| 11 | 1442 | JHELUM-II | 164,516 | 16,847 | 657 | 36 | 385 | 33 | 1,280 | 183,754 |
| 12 | 1443 | GUJAR KHAN | 126,482 | 14,991 | 840 | 7 | 102 | 48 | 730 | 143,200 |
| Subtotal for Circle: Jhelum | 449,056 | 54,140 | 1,998 | 79 | 910 | 128 | 3,070 | 509,381 | ||
| 13 | 1451 | TALAGANG | 181,827 | 15,726 | 875 | 6 | 589 | 15 | 1,229 | 200,267 |
| 14 | 1452 | CHAKWAL | 152,573 | 19,794 | 830 | 20 | 420 | 53 | 1,687 | 175,377 |
| 15 | 1455 | PIND DADAN KHAN | 136,005 | 13,758 | 585 | 12 | 469 | 16 | 1,205 | 152,050 |
| 16 | 1456 | DHUDIAL | 108,274 | 9,607 | 666 | 4 | 236 | 3 | 981 | 119,771 |
| Subtotal for Circle: Chakwal | 578,679 | 58,885 | 2,956 | 42 | 1,714 | 87 | 5,102 | 647,465 | ||
| 17 | 1461 | PINDI CANTT. | 167,550 | 39,862 | 622 | 126 | 20 | 453 | 1,311 | 209,945 |
| 18 | 1462 | TARIQABAD | 204,933 | 23,164 | 479 | 138 | 182 | 67 | 847 | 229,810 |
| 19 | 1463 | RAWAT | 170,460 | 20,500 | 1,481 | 48 | 141 | 117 | 1,224 | 193,971 |
| 20 | 1464 | MANDRA | 130,275 | 10,198 | 807 | 12 | 137 | 8 | 866 | 142,303 |
| Subtotal for Circle: Rawalpindi Cantt | 673,218 | 93,724 | 3,389 | 324 | 480 | 645 | 4,248 | 776,029 | ||
| Totals | 3,577,529 | 513,918 | 19,147 | 837 | 7,615 | 2,747 | 24,365 | 4,146,162 | ||
Division Code: 1411
Domestic: 253102
Commercial: 37370
Industrial: 1042
Bulk: 20
Tubewell: 335
Street Light: 671
Others: 1747
Total: 294288
Division Code: 1412
Domestic: 139296
Commercial: 31994
Industrial: 784
Bulk: 35
Tubewell: 33
Street Light: 394
Others: 1249
Total: 173786
Division Code: 1413
Domestic: 173077
Commercial: 12871
Industrial: 424
Bulk: 67
Tubewell: 66
Street Light: 146
Others: 1034
Total: 187685
Division Code: 1421
Domestic: 295735
Commercial: 40187
Industrial: 2942
Bulk: 33
Tubewell: 979
Street Light: 246
Others: 988
Total: 341110
Division Code: 1424
Domestic: 231017
Commercial: 27373
Industrial: 1592
Bulk: 76
Tubewell: 2406
Street Light: 83
Others: 1527
Total: 264074
Division Code: 1425
Domestic: 237634
Commercial: 21168
Industrial: 999
Bulk: 19
Tubewell: 634
Street Light: 34
Others: 1962
Total: 262451
Division Code: 1431
Domestic: 165509
Commercial: 39639
Industrial: 379
Bulk: 12
Tubewell: 9
Street Light: 71
Others: 1538
Total: 207157
Division Code: 1432
Domestic: 149463
Commercial: 62209
Industrial: 1673
Bulk: 13
Tubewell: 17
Street Light: 74
Others: 1074
Total: 214523
Division Code: 1435
Domestic: 231743
Commercial: 34358
Industrial: 969
Bulk: 117
Tubewell: 32
Street Light: 168
Others: 826
Total: 268213
Division Code: 1441
Domestic: 158058
Commercial: 22302
Industrial: 501
Bulk: 36
Tubewell: 423
Street Light: 47
Others: 1060
Total: 182427
Division Code: 1442
Domestic: 164516
Commercial: 16847
Industrial: 657
Bulk: 36
Tubewell: 385
Street Light: 33
Others: 1280
Total: 183754
Division Code: 1443
Domestic: 126482
Commercial: 14991
Industrial: 840
Bulk: 7
Tubewell: 102
Street Light: 48
Others: 730
Total: 143200
Division Code: 1451
Domestic: 181827
Commercial: 15726
Industrial: 875
Bulk: 6
Tubewell: 589
Street Light: 15
Others: 1229
Total: 200267
Division Code: 1452
Domestic: 152573
Commercial: 19794
Industrial: 830
Bulk: 20
Tubewell: 420
Street Light: 53
Others: 1687
Total: 175377
Division Code: 1455
Domestic: 136005
Commercial: 13758
Industrial: 585
Bulk: 12
Tubewell: 469
Street Light: 16
Others: 1205
Total: 152050
Division Code: 1456
Domestic: 108274
Commercial: 9607
Industrial: 666
Bulk: 4
Tubewell: 236
Street Light: 3
Others: 981
Total: 119771
Division Code: 1461
Domestic: 167550
Commercial: 39862
Industrial: 622
Bulk: 126
Tubewell: 20
Street Light: 453
Others: 1311
Total: 209945
Division Code: 1462
Domestic: 204933
Commercial: 23164
Industrial: 479
Bulk: 138
Tubewell: 182
Street Light: 67
Others: 847
Total: 229810
Division Code: 1463
Domestic: 170460
Commercial: 20500
Industrial: 1481
Bulk: 48
Tubewell: 141
Street Light: 117
Others: 1224
Total: 193971
Division Code: 1464
Domestic: 130275
Commercial: 10198
Industrial: 807
Bulk: 12
Tubewell: 137
Street Light: 8
Others: 866
Total: 142303
Domestic: 3577529
Commercial: 513918
Industrial: 19147
Bulk: 837
Tubewell: 7615
Street Light: 2747
Others: 24365
Total: 4146162