Islamabad Electric Supply Company
Nav view search
Navigation

TARIFF GUIDE
To view the detail of change of Tariff Click here
Click Here to download Latest Tariff (Effective from May 16, 2012)
SCHEDULE OF ELECTRICITY TARIFFS
FOR ISLAMABAD ELECTRIC SUPPLY COMPANY (IESCO)
| SRO No. 506 (I) / 2012 | May 16, 2012 | |||
| A-1 GENERAL SUPPLY TARIFF - RESIDENTIAL | ||||
| Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES Rs/kW/M | VARIABLE CHARGES Rs/kWh | |
| a) | For Sanctioned load up to 5 kW | |||
| i | Up to 50 Units | - | 2.00 | |
| For Consumption exceeding 50 Units | ||||
| ii | 1- 100 Units | - | 5.79 | |
| iii | 101- 300 Units | - | 8.11 | |
| iv | 301- 700 Units | - | 12.33 | |
| v | Above 700 Units | - | 15.07 | |
| b) | For Sanctioned load exceeding 5 kW | - | ||
| Peak | Off-Peak | |||
| Time Of Use | - | 13.99 | 8.22 | |
| Under this tariff, there shall be minimum monthly customer charge at the following rates even if no energy is consumed. | ||||
| a) Single Phase Connections: | Rs. 75/- per consumer per month | |||
| b) Three Phase Connections: | Rs. 150/- per consumer per month | |||
| A-2 GENERAL SUPPLY TARIFF - COMMERCIAL | ||||
| a) | For Sanctioned load upto 5 kW | 14.77 | ||
| b) | For Sanctioned load exceeding 5 kW | 400 | 9.72 | |
| Peak | Off-Peak | |||
| c) | Time Of Use | 400 | 13.20 | 8.01 |
| Under this tariff, there shall be minimum monthly charges at the following rates even if no energy is consumed. | ||||
| a) Single Phase Connections: | Rs. 175/- per consumer per month | |||
| b) Three Phase Connections: | Rs. 350/- per consumer per month | |||
| B - INDUSTRIAL | ||||
| B1 | Up To 5 kW (at 400/230 Volts) | - | 10.51 | |
| B2(a) | 25-500 kW (at 400 Volts) | 400 | 9.14 | |
| Time Of Use | Peak | Off-Peak | ||
| B1(b) | Upto 25 kW | - | 13.99 | 8.22 |
| B2(b) | 25-500 kW (at 400 Volts) | 400 | 12.77 | 8.01 |
| B3 | For All Loads up to 5000 kW (at 11,33 kV) | 380 | 12.67 | 7.75 |
| B4 | For All Loads (at 66,132 kV & above) | 360 | 12.37 | 7.46 |
| For B1 consumers there shall be a fixed minimum charge of Rs. 350 per month. | ||||
| For B2 consumers there shall be a fixed minimum charge of Rs. 2,000 per month. | ||||
| For B3 consumers there shall be a fixed minimum charge of Rs. 50,000 per month. | ||||
| For B4 consumers there shall be a fixed minimum charge of Rs. 500,000 per month. | ||||
| C - SINGLE-POINT SUPPLY FOR PURCHASE IN BULK BY A DISTRIBUTION LICENSEE AND MIXED LOAD CONSUMERS NOT FALLING IN ANY OTHER CONSUMER CLASS | ||||
| C -1 | For supply at 400/230 Volts | |||
| a) | Sanctioned load less than 5 kW | - | 11.55 | |
| b) | Sanctioned load above 5 kW & up to 500 kW | 400 | 10.35 | |
| C -2(a) | For supply at 11,33 kV up to and including 5000 kW | 380 | 10.25 | |
| C -3(a) | For supply at 66 kV & above and sanctioned load above 5000 kW | 360 | 10.10 | |
| Time Of Use (Optional) | Peak | Off-Peak | ||
| C -1(c) | For supply at 400/230 Volts above 5 kW & up to 500 kW | 400 | 13.1 | 8.01 |
| C -2(b) | For supply at 11,33 kV up to and including 5000 kW | 380 | 12.60 | 7.75 |
| C -3(b) | For supply at 66 kV & above and sanctioned load above 5000 kW | 360 | 12.18 | 7.35 |
| D - AGRICULTURE TARIFF | ||||
| D-1(a) | SCARP less than 5 kW | - | 10.00 | |
| D-2 | Agricultural Tube Wells | 120 | 6.77 | |
| Peak | Off-Peak | |||
| D-1(b) | SCARP and Agricultural more than 5 kW | 200.00 | 13.00 | 8.00 |
| Note:- The consumers having sanctioned load less than 5 kW can opt for TOU metering. | ||||
| E - TEMPORARY SUPPLY TARIFFS | ||||
| E-1(i) | Residential Supply | - | 15.50 | |
| E-1(ii) | Commercial Supply | - | 15.00 | |
| E-2 | Industrial Supply | - | 11.50 | |
| For the categories of E-1(i&ii) above, the minimum bill of the consumers shall be Rs. 50/- per day subject to a minimum of Rs.500/- for the entire period of supply, even if no energy is consumed. | ||||
| F - SEASONAL INDUSTRIAL SUPPLY TARIFF | ||||
| 125% of relevant industrial tariff | ||||
| Note: | Tariff-F consumers will have the option to convert to Regular Tariff and vice versa. This option can be exercised at the time of a new connection or at the beginning of the season. Once exercised , the option remains in force for at least one year. | |||
| G- PUBLIC LIGHTING | ||||
| G | Street Lighting | - | 13.73 | |
| There shall be a minimum monthly charge of Rs.500/- per month per kW of lamp capacity installed. | ||||
| H - RESIDENTIAL COLONIES ATTACHED TO INDUSTRIAL PREMISES | ||||
| H | Residential Colonies attached to industrial premises | - | 12.92 | |
| K - SPECIAL CONTRACTS | ||||
| 1 | Azad Jammu & Kashmir (AJK) | 360 | 5.63 | |
| Peak | Off-Peak | |||
| Time Of Use | 360 | 13.30 | 7.92 | |
| 2 | Rawat Lab | 11.50 | ||



